PDF
Feel free to call us any time! 713-729-2424

Tent Sizes & Seating Capacity


Hints On Tent Seating Capacity

Size
Sq. Foot
Standard Cocktail
Buffet Dinner
Seated Diner
10x10 100 16-20 12-14 10
20x20 400 65-80 50-55 40
20x30 600 85-120 55-75 60
20x40 800 130-160 100-115 80
20x50 1000 170-200 110-135 100
20x60 1200 210-240 130-155 120
30x30 900 144-180 105-120 75
30x40 1200 192-240 141-160 100
30x50 1500 240-300 176-200 125
40x40 1600 256-320 188-213 133
40x50 2000 320-400 242-266 166
40x60 2400 384-480 282-320 200
40x70 2800 448-560 322-380 235
40x80 3200 512-640 362-440 270
40x90 3600 576-720 400-520 305
40x100 4000 640-800 450-580 340
40x120 4800 700-875 500-640 375
# = Stage Pieces (#) = Leg Pieces


Returned items should be rinsed clean and replaced in the same containers as received. Linens should be refuse-free and dried to avoid additional charges. Set up and breakdown of tables, chairs, linens, china, and stages are offered at an additional charge. We have a 24 hour emergency dispatch for any last minute or special needs.


Loss or Damage

Responsibility for equipment remains with the lessee from the time of delivery or pickup to the time it is returned. Additional charges are made for damages and shortage. Please be sure equipment is protected from weather and secured when not in use. Exposure of equipment to the elements will incur additional charges. A charge will be applied to items requiring extra cleaning.


Follow us on
Facebook and
Twitter

facebook page twitter page Follow us on
Facebook and
Twitter!